Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No: Eurocrane-T0034
Merek: Verlinde
Aplikasi: Lainnya
Jenis: Hoist listrik
Angkat Kecepatan: 2 ~ 8m/mnt
Tinggi Pengangkatan Maksimum: 10m
Rantai Jatuh: 1
Sertifikasi: Lainnya
Kondisi: Baru
Warna: Lainnya
Jenis Sling: Lainnya
Kemasan: Kemasan Kotak Kayu/Kayu Lapis
Produktivitas: 3000 sets per year
Transportasi: Ocean,Land
Tempat asal: Perancis
Dukungan tentang: 3000 sets per year
Sertifikat: ISO9001/ISO14001
Kode HS: 84251100
Pelabuhan: Shanghai,Tianjin
Jenis pembayaran: L/C,T/T,D/P
Inkoterm: FOB,CFR,CIF,FCA
Salah satu penggunaan utama hoist sabuk listrik adalah dalam aplikasi yang memiliki persyaratan kebersihan dan keselamatan khusus, seperti dalam industri makanan, industri kimia, dan industri permesinan presisi, industri kimia, dan industri permesinan presisi.
Hoist rantai listrik Fitur
Model:
EUROLIFT type |
S.W.L (kg) |
F.E.M. Group |
Number of falls | Height of lift (m) | Lifting speed (m/min) | Travelling trolley | Lifting motor power (Kw) 1.9 / 0.3 Travelling motor power (Kw) 0.25 / 0.06 | ||
Push trolley | Chain drive trolley | Motorized 1 speed trolley | |||||||
BH2 02 R3 | 500 | 1Bm | 2 | 9 | 20/3.3 | . | . | . | |
BH2 03 R5 | 500 | 2m | 3 | 6 | 13/2 | . | . | . | |
BH2 02 L5 | 630 | 2m | 2 | 9 | 10/1.6 | . | . | . | |
BH2 03 R4 | 630 | 1Am | 3 | 6 | 13/2 | . | . | . | |
BH2 02 L4 | 800 | 1Am | 2 | 9 | 10/1.6 | . | . | . | |
BH2 03 R3 | 800 | 1Bm | 3 | 6 | 41318 | . | . | . | |
BH2 02 L3 | 1000 | 1Bm | 2 | 9 | 10/1.6 | . | . | . | |
BH2 03 L5 | 1000 | 2m | 3 | 6 | 6.5/1 | . | . | . | |
BH2 03 L4 | 1250 | 1Am | 3 | 6 | 6.5/1 | . | . | . | |
BH2 04 L5 | 1250 | 2m | 4 | 4.5 | 5/0.8 | . | . | . | |
BH2 03 L3 | 1600 | 1Bm | 3 | 6 | 6.5/1 | . | . | . | |
BH2 04 L4 | 1600 | 1Am | 4 | 4.5 | 5/0.8 | . | . | . | Lifting motor power (Kw) 1.9/0.3 3.5/0.5 Travelling motor power (Kw) 0.55 |
BH2 04 L3 | 2000 | 1Bm | 4 | 4.5 | 5/0.8 | . | . | . | |
BH5 04/RN1 | 2500 | 2m | 1×4 | 5.9 | 3.8/0.6 | – | – | – | |
BH5 04/RN2 | 3200 | 1Bm | 2×2 | 8.2 | 5.9/0.9 | – | – | – | |
BH5 08/RN3 | 5000 | 1Am | 2×4 | 5.9 | 3.8/0.6 | – | – | – | |
·: Available in this version -: Not available in this version |
Di atas produk ditenagai oleh Verlinde
Kategori Produk : Kerekan > Hoist sabuk listrik
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.